<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Synccentric.com Reviews	</title>
	<atom:link href="https://www.synccentric.com/synccentric-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.synccentric.com</link>
	<description>Buy Box Price &#38; Sales Rank</description>
	<lastBuildDate>Sun, 23 Mar 2014 16:08:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: admin		</title>
		<link>https://www.synccentric.com/synccentric-reviews/#comment-219</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 23 Mar 2014 16:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.synccentric.com/?page_id=280#comment-219</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.synccentric.com/synccentric-reviews/#comment-218&quot;&gt;Tyler Christopher&lt;/a&gt;.

Hi Tyler,

Thanks for your feedback. Regarding the buy box info, it does include both new and used buy box data (price &amp; shipping costs). If you have any other questions or if there is anything we can help you with, please let us know. You can upgrade in your account. Thank you.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.synccentric.com/synccentric-reviews/#comment-218">Tyler Christopher</a>.</p>
<p>Hi Tyler,</p>
<p>Thanks for your feedback. Regarding the buy box info, it does include both new and used buy box data (price &#038; shipping costs). If you have any other questions or if there is anything we can help you with, please let us know. You can upgrade in your account. Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tyler Christopher		</title>
		<link>https://www.synccentric.com/synccentric-reviews/#comment-218</link>

		<dc:creator><![CDATA[Tyler Christopher]]></dc:creator>
		<pubDate>Sun, 23 Mar 2014 14:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.synccentric.com/?page_id=280#comment-218</guid>

					<description><![CDATA[I&#039;ve been using the standard account for the last month and we need to switch to the premium for the buy box info. I love the product so far, it&#039;s saving our team hours upon hours of manual work. I&#039;m wondering, if we switch to the premium, will the buy box feature also include &#039;used&#039; buy box data? If not, could it be added? This would really help us. Thanks for everything.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using the standard account for the last month and we need to switch to the premium for the buy box info. I love the product so far, it&#8217;s saving our team hours upon hours of manual work. I&#8217;m wondering, if we switch to the premium, will the buy box feature also include &#8216;used&#8217; buy box data? If not, could it be added? This would really help us. Thanks for everything.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: admin		</title>
		<link>https://www.synccentric.com/synccentric-reviews/#comment-82</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Jul 2013 05:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.synccentric.com/?page_id=280#comment-82</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.synccentric.com/synccentric-reviews/#comment-80&quot;&gt;Jessica&lt;/a&gt;.

Thanks Jessica! Let us know if we can help with anything.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.synccentric.com/synccentric-reviews/#comment-80">Jessica</a>.</p>
<p>Thanks Jessica! Let us know if we can help with anything.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: admin		</title>
		<link>https://www.synccentric.com/synccentric-reviews/#comment-81</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Jul 2013 05:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.synccentric.com/?page_id=280#comment-81</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.synccentric.com/synccentric-reviews/#comment-79&quot;&gt;Mike Weight&lt;/a&gt;.

Hi Mike,

We&#039;re actually adding some new item attributes over the next day or two. Item dimensions (width, length, height, and weight) are included in that. You&#039;ll see those new export fields on the export page. Thank you.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.synccentric.com/synccentric-reviews/#comment-79">Mike Weight</a>.</p>
<p>Hi Mike,</p>
<p>We&#8217;re actually adding some new item attributes over the next day or two. Item dimensions (width, length, height, and weight) are included in that. You&#8217;ll see those new export fields on the export page. Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jessica		</title>
		<link>https://www.synccentric.com/synccentric-reviews/#comment-80</link>

		<dc:creator><![CDATA[Jessica]]></dc:creator>
		<pubDate>Mon, 01 Jul 2013 05:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.synccentric.com/?page_id=280#comment-80</guid>

					<description><![CDATA[This site works great for us. Thank you.]]></description>
			<content:encoded><![CDATA[<p>This site works great for us. Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: admin		</title>
		<link>https://www.synccentric.com/synccentric-reviews/#comment-78</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Jul 2013 05:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.synccentric.com/?page_id=280#comment-78</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.synccentric.com/synccentric-reviews/#comment-77&quot;&gt;Jon&lt;/a&gt;.

Hi Jon,

Thanks for the review, glad we can help.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.synccentric.com/synccentric-reviews/#comment-77">Jon</a>.</p>
<p>Hi Jon,</p>
<p>Thanks for the review, glad we can help.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jon		</title>
		<link>https://www.synccentric.com/synccentric-reviews/#comment-77</link>

		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Sun, 30 Jun 2013 05:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.synccentric.com/?page_id=280#comment-77</guid>

					<description><![CDATA[Really cool site for converting and managing Amazon data. Our supplier updates about 10k new products each month, we export the SKUs from their site, import it to synccentric which returns a boat full of data for analysis and importing to our Amazon seller account. I would strongly recommend it to anyone selling more than 100 products on Amazon.]]></description>
			<content:encoded><![CDATA[<p>Really cool site for converting and managing Amazon data. Our supplier updates about 10k new products each month, we export the SKUs from their site, import it to synccentric which returns a boat full of data for analysis and importing to our Amazon seller account. I would strongly recommend it to anyone selling more than 100 products on Amazon.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Weight		</title>
		<link>https://www.synccentric.com/synccentric-reviews/#comment-79</link>

		<dc:creator><![CDATA[Mike Weight]]></dc:creator>
		<pubDate>Sat, 29 Jun 2013 04:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.synccentric.com/?page_id=280#comment-79</guid>

					<description><![CDATA[This tool works great. Is there a way to get the product dimensions from the export?]]></description>
			<content:encoded><![CDATA[<p>This tool works great. Is there a way to get the product dimensions from the export?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: admin		</title>
		<link>https://www.synccentric.com/synccentric-reviews/#comment-76</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 19 Apr 2013 04:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.synccentric.com/?page_id=280#comment-76</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.synccentric.com/synccentric-reviews/#comment-72&quot;&gt;Sarah Lee&lt;/a&gt;.

Hi Sarah,

That&#039;s great. Thanks for your business!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.synccentric.com/synccentric-reviews/#comment-72">Sarah Lee</a>.</p>
<p>Hi Sarah,</p>
<p>That&#8217;s great. Thanks for your business!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sarah Lee		</title>
		<link>https://www.synccentric.com/synccentric-reviews/#comment-72</link>

		<dc:creator><![CDATA[Sarah Lee]]></dc:creator>
		<pubDate>Thu, 18 Apr 2013 14:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.synccentric.com/?page_id=280#comment-72</guid>

					<description><![CDATA[Hi there! Just saw this new feedback page when I was skimming through the blog and had to write you. You developed an add-on for my account so I could filter by manufacturer in addition to MPN; I can&#039;t tell you how much time you&#039;ve saved us. I love the simplicity of the software and we&#039;ll be a long time member. Thanks again, you guys rock!]]></description>
			<content:encoded><![CDATA[<p>Hi there! Just saw this new feedback page when I was skimming through the blog and had to write you. You developed an add-on for my account so I could filter by manufacturer in addition to MPN; I can&#8217;t tell you how much time you&#8217;ve saved us. I love the simplicity of the software and we&#8217;ll be a long time member. Thanks again, you guys rock!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.synccentric.com @ 2025-08-21 21:41:39 by W3 Total Cache
-->